- Product ID: 200685420
- Brand: adidas
- Country of origin: Cambodia
- Long sleeve
- Officially licensed
£10 off over £80, Use coupon code: 10off
Manchester United Cup adidas Away Authentic Shirt 2023-24 – Long Sleeve – With George 3 Printing
IN STOCK
$157.00
- £10 off over £80, Use coupon code: 10off
Size
Size Guide
ADIDAS FOOTBALL MEN'S TOPS
SIZE | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
CHEST (IN) | 31 - 33 | 34 - 37 | 37 - 40 | 40 - 44 | 44 - 48 | 48 - 52 | 53 - 58 |
CHEST (CM) | 83 - 86 | 87 - 92 | 93 - 100 | 101 - 108 | 109 - 118 | 119 - 130 | 131 - 142 |
WAIST (IN) | 27 - 29 | 30 - 32 | 32 - 35 | 35 - 39 | 39 - 43 | 43 - 47 | 48 - 53 |
WAIST (CM) | 71 - 74 | 75 - 80 | 81 - 88 | 89 - 96 | 97 - 106 | 107 - 119 | 120 - 132 |
HIP (IN) | 32 - 34 | 35 - 37 | 37 - 40 | 40 - 44 | 44 - 48 | 48 - 51 | 51 - 56 |
HIP (CM) | 82 - 85 | 86 - 91 | 92 - 99 | 100 - 107 | 108 - 116 | 117 - 125 | 126 - 135 |
ADIDAS FOOTBALL WOMEN'S TOPS
SIZE | 2XS | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|---|
US SIZE | - | 0 - 2 | 4 - 6 | 8 - 10 | 12 - 14 | 16 - 18 | 20 - 22 |
UK SIZE | 0 - 2 | 4 - 6 | 8 - 10 | 12 - 14 | 16 - 18 | 20 - 22 | 24 - 26 |
DE SIZE | 26 - 28 | 30 - 32 | 34 - 36 | 38 - 40 | 42 - 44 | 46 - 48 | 50 - 52 |
FR SIZE | 28 - 30 | 32 - 34 | 36 - 38 | 40 - 42 | 44 - 46 | 48 - 50 | 52 - 54 |
IT SIZE | 32 - 34 | 36 - 38 | 40 - 42 | 44 - 46 | 48 - 50 | 52 - 54 | 56 - 58 |
CHEST (IN) | 28.7 - 29.9 | 30 - 32 | 33 - 35 | 36 - 37 | 38 - 40 | 41 - 43 | 44 - 46 |
CHEST (CM) | 73 - 76 | 77 - 82 | 83 - 88 | 89 - 94 | 95 - 101 | 102 - 109 | 110 - 118 |
WAIST (IN) | 22.4 - 23.6 | 24 - 26 | 27 - 28 | 29 - 31 | 32 - 34 | 35 - 37 | 38 - 41 |
WAIST (CM) | 57 - 60 | 61 - 66 | 67 - 72 | 73 - 78 | 79 - 85 | 86 - 94 | 95 - 104 |
HIP (IN) | 32.3 - 33.5 | 34 - 36 | 37 - 38 | 39 - 41 | 42 - 43 | 44 - 46 | 47 - 49 |
HIP (CM) | 82 - 85 | 86 - 91 | 92 - 97 | 98 - 103 | 104 - 110 | 111 - 117 | 118 - 125 |
ADIDAS FOOTBALL YOUTH APPAREL
SIZE | 1-2 YEARS (92) | 2-3 YEARS (98) | 3-4 YEARS (104) | 4-5 YEARS (110) | 5-6 YEARS (116) | 6-7 YEARS (122) | 7-8 YEARS (128) | 8-9 YEARS (134) | 9-10 YEARS (140) | 10-11 YEARS (146) | 11-12 YEARS (152) | 12-13 YEARS (158) | 13-14 YEARS (164) | 14-15 YEARS (170) | 15-16 YEARS (176) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HEIGHT (IN) | 34-36 | 37-39 | 40-41 | 42-43 | 44-46 | 47-48 | 49-50 | 51-53 | 54-55 | 56-57 | 58-60 | 61-62 | 63-65 | 66-67 | 68-69 |
HEIGHT (CM) | 87-92 | 93-98 | 99-104 | 105-110 | 111-116 | 117-122 | 123-128 | 129-134 | 135-140 | 141-146 | 147-152 | 153-158 | 159-164 | 165-170 | 171-176 |
CHEST (IN) | 20-20.5 | 21-21.5 | 21.5-22 | 22-23 | 23-24 | 24-25 | 25-25 | 25.5-26.5 | 27-28 | 28-29.5 | 29.5-30.5 | 31-32.5 | 32.5-34 | 34-35 | 35-36 |
CHEST (CM) | 52.5 | 54.5 | 56 | 58 | 60.5 | 63 | 64 | 67.5 | 71 | 74.5 | 78 | 82 | 86 | 89 | 91.5 |
WAIST (IN) | 19.6-20 | 20-20.5 | 21-21.5 | 21.5-21.5 | 22-22 | 22.5-22.5 | 22.5-23 | 23.5-24 | 24.5-25 | 25-26 | 26-27 | 27-28 | 28-28.5 | 29-29.5 | 29.5-30 |
WAIST (CM) | 50.5 | 52.5 | 54.5 | 55 | 56 | 57 | 59 | 61.5 | 63.5 | 66 | 68 | 70.5 | 73 | 74.5 | 76.5 |
HIP (IN) | 20.5-21 | 21-22 | 22-23.5 | 24-24.5 | 24.5-25 | 25.5-26 | 26-27 | 27-28 | 28-29.5 | 29.5-30.5 | 30.5-32 | 32-33.5 | 33.5-35 | 35-36 | 36-37 |
HIP (CM) | 53 | 56 | 60 | 62 | 64 | 66 | 68 | 71 | 74.5 | 77.5 | 81 | 85 | 89 | 91.5 | 94 |
INSEAM (IN) | 15 | 16 | 18 | 19.5 | 20.5 | 22 | 23.5 | 24.5 | 25.6 | 26.7 | 27.8 | 28.9 | 30 | 31.2 | 32.3 |
INSEAM (CM) | 38 | 41 | 45.5 | 49.5 | 52 | 56 | 59.5 | 62 | 65 | 68 | 70.5 | 73.5 | 76.5 | 79 | 82 |
ADIDAS FOOTBALL INFANTS' APPAREL
SIZE | 0-3 MONTHS (62) | 3-6 MONTHS (68) | 6-9 MONTHS (74) | 9-12 MONTHS (80) | 12-18 MONTHS (86) | 1-2 YEARS (92) | 2-3 YEARS (98) | 3-4 YEARS (104) | 4-5 YEARS (110) | 5-6 YEARS (116) |
---|---|---|---|---|---|---|---|---|---|---|
HEIGHT (IN) | 24.5 | 27 | 29 | 31.5 | 34 | 34 - 36 | 37 - 39 | 40 - 41 | 42 - 43 | 44 - 46 |
HEIGHT (CM) | 57-62 | 63-68 | 69-74 | 75-80 | 81-86 | 87-92 | 93-98 | 99-104 | 105-110 | 111-116 |
CHEST (IN) | 16.9 | 17.9 | 18.5 | 19.5 | 20 | 20 - 20.5 | 21 - 21.5 | 21.5 - 22 | 22 - 23 | 23 - 24 |
CHEST (CM) | 43 | 45.5 | 47 | 49.5 | 51 | 52.5 | 54.5 | 56 | 58 | 60.5 |
WAIST (IN) | 16.9 | 17.7 | 18.3 | 19.2 | 19.6 | 19.6 - 20 | 20 - 20.5 | 21 - 21.5 | 21.5 - 21.5 | 22 - 22 |
WAIST (CM) | 43 | 45 | 46.5 | 49 | 50 | 50.5 | 52.5 | 54.5 | 55 | 56 |
HIP (IN) | 16.5 | 17.6 | 18.7 | 19.7 | 20.3 | 20.5 - 21 | 21 - 22 | 22 - 23.5 | 24 - 24.5 | 24.5 - 25 |
HIP (CM) | 42 | 45 | 47.5 | 50 | 51.5 | 53 | 56 | 60 | 62 | 64 |
INSEAM (IN) | 8.6 | 9.5 | 10.6 | 12.3 | 13.6 | 15 | 16 | 18 | 19.5 | 20.5 |
INSEAM (CM) | 21.75 | 24.25 | 27 | 31.12 | 34.5 | 38 | 41 | 45.5 | 49.5 | 52 |
- Courier delivery ✈ 6 ~ 12 working days
- Free delivery and free returns
- 100 day return policy
- Authenticity Guaranteed